EMBA in Banking
Course Description
EMBA Banking and Finance. Also the impact of economic liberalization has forced financial and banking sector to carryout extensive reforms to remain competitive.
Course Structure
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
EMB-101 | Theory | Basic Of Marketing | 6 |
EMB-102 | Theory | Business Research Methods | 6 |
EMB-103 | Theory | Economic Analysis for Business Decisions | 6 |
EMB-104 | Theory | Legal Aspects of Business | 6 |
EMB-105 | Theory | Organisational Behavior | 6 |
EMB-106 | Theory | Financial Management | 6 |
EMB-107 | Theory | Marketing Management | 6 |
EMB-108 | Theory | Management Information System | 6 |
EMB-109 | Theory | International Banking Management (Specialization Paper 1) | 6 |
EMB-110 | Theory | Bank Regulation and Complaints (Specialization Paper 2) | 6 |
EMB-111 | Theory | Risk Treasury Management (Specialization Paper 3) | 6 |
EMB-112 | Theory | Corporate Finance Management (Specialization Paper 4) | 6 |
There are no reviews yet.