MBA in Production & Marketing Management
Course Description
M.B.A. in Production & Marketing Management, is study Retail Management, Marketing, Business Administration or Sales Management.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MPMM101 | Theory | Accounting for Business Decision | 6 |
MPMM102 | Theory | Basic of Marketing | 6 |
MPMM103 | Theory | Business Research Methods | 6 |
MPMM104 | Theory | Economics Analysis for Business Decisions | 6 |
MPMM105 | Theory | Legal Aspects of Business | 6 |
MPMM106 | Theory | Organisational Behaviour | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MPMM201 | Theory | Decision Science | 6 |
MPMM202 | Theory | Financial Management | 6 |
MPMM203 | Theory | Human Resourse Management | 6 |
MPMM204 | Theory | Marketing Management | 6 |
MPMM205 | Theory | Management Information System | 6 |
MPMM206 | Theory | Operation and Supply Chain Management | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MPMM301 | Theory | Strategic Management | 6 |
MPMM302 | Theory | Enterprise Performance Management | 6 |
MPMM303 | Theory | Startup and New Venture Management | 6 |
MPMM304 | Theory | Operation and Productivity (Specialization Paper 1) | 6 |
MPMM305 | Theory | Product and Process Design (Specialization Paper 2) | 6 |
MPMM306 | Theory | Capacity Design (Specialization Paper 3) | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MPMM401 | Theory | Managing for Sustainability | 6 |
MPMM402 | Theory | Entrepreneuriship Development | 6 |
MPMM403 | Theory | Event Management | 6 |
MPMM404 | Theory | Facility Location (Specialization Paper 1) | 6 |
MPMM405 | Theory | Layout Design (Specialization Paper2) | 6 |
MPMM406 | Theory | Inventory Management (Specialization Paper 3) | 6 |
There are no reviews yet.