Bachelor of Science in Information Technology
Course Description
Distance/Online Education BSc in Information and technology:
Distance/online education in BSc in information and technology is a bachelor’s degree in Information Technology program. The degree program is granted after effectively finishing a three years program in the investigation, plan, improvement, execution, and backing of the executives of data frameworks with the utilization of programming applications and PC equipment to change over, store, ensure, process, transmit, and safely recover data. As it were, B.Sc. (Data Technology) degree is a far teaching program that includes the examination of figuring innovation, covering everything from introducing applications to planning complex PC systems and data databases. B.Sc. (Data Technology) degree program incorporates the examination of programming advancement, programming testing, programming building, PC organizing, website composition, databases, programming, and so on.
BSc In Information And Technology Distance Education Eligibility Criteria:
The academic qualification of the candidates for the BSc in Information technology distance program is 10th,11th, and 12th in science stream within a relevant subject, candidates should secure at least 50%.
Types Of Employment In BSc In Information and technology Distance Education:
- Visual designer
- Venture information officer
- Database administrator
- PC information specialist
- Data technologist
- Application programmer
Official Documents Required For The Enrollment For BSc In Information Technology Distance Education:
- 10th,11th,12th, and undergraduate, postgraduate leaving certificate and marks sheet
- Adhar card required for verification
- Pan card
- The document that proof of your date of birth certificate
- Income and caste certificate
- 5 recent passport-size color photographs.
BSc In Information And Technology Distance Education Course Highlight:
Some of the key highlights are mentioned below:
Program Full Name | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY IN DISTANCE EDUCATION |
Program Level | Degree |
Duration of the Program | 3 Years |
Examination Type | Year |
Eligibility | 10th,11th,12th |
Average Program Fee | INR-25,000 |
BSc In Information And Technology Distance Education FAQS:
Q1) What can BSc IT can do?
- Programmer
- System engineer
- Software engineer
- Network administrator
Q2) which IT course has the best salary?
- Blockchain developer
- Cloud Architect
- IoT solution architect
- AI/ML architect
- Machine learning engineer
- Big data engineer
- DevOps engineer
- Data scientist
Q3) what is an IT job salary per month?
The average salary for information technology IT in India is 8,00,000 per year (66.7k) per month
Course Structure
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSCIT101 | Theory | Fundamental of Computer | 6 |
BSCIT102 | Theory | PC Package | 6 |
BSCIT103 | Theory | Electrical & Electronics Engineering | 6 |
BSCIT104 | Theory | Communication English | 6 |
BSCIT105 | Theory | Elementary Mathmatics | 6 |
BSCIT106 | Practical | PC Package Lab | 6 |
BSCIT107 | Practical | Communication & Soft Skill Lab | 6 |
BSCIT108 | Theory | Office Automation | 6 |
BSCIT109 | Theory | Maths-I | 6 |
BSCIT110 | Theory | Digital Electronics | 6 |
BSCIT111 | Theory | Programming with C | 6 |
BSCIT112 | Practical | Programming with C Lab | 6 |
BSCIT113 | Theory | Computer Organisation Architecture | 6 |
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSCIT201 | Theory | Data Structure and Algorithm | 6 |
BSCIT202 | Theory | Principal of Programming Language | 6 |
BSCIT203 | Theory | Database Management System | 6 |
BSCIT204 | Theory | Programming with C++ | 6 |
BSCIT205 | Practical | C++ Practical | 6 |
BSCIT206 | Theory | Financial and Accounting | 6 |
BSCIT207 | Theory | Internet Technology | 6 |
BSCIT208 | Theory | Visual Basic | 6 |
BSCIT209 | Theory | Microprocessor | 6 |
BSCIT210 | Theory | Opreting System | 6 |
BSCIT211 | Theory | Oracle | 6 |
BSCIT212 | Practical | Oracle Lab | 6 |
BSCIT213 | Practical | Visual Basic Lab | 6 |
Year 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSCIT301 | Theory | E-Commerce | 6 |
BSCIT302 | Theory | System Analysis and Design | 6 |
BSCIT303 | Theory | Theory of Computation | 6 |
BSCIT304 | Theory | Networking Essential | 6 |
BSCIT305 | Practical | Networking Essential Practical | 6 |
BSCIT306 | Theory | Software Engineering | 6 |
BSCIT307 | Theory | Java | 6 |
BSCIT308 | Theory | HTML | 6 |
BSCIT309 | Practical | HTML Lab | 6 |
BSCIT310 | Practical | Java Lab | 6 |
BSCIT311 | Theory | Project/Seminar | 6 |
There are no reviews yet.