Bachelor of Science in PCB
Course Description
Bachelor of Science (BSc) in Physics, biology, life science, home science, zoology, Admission to other courses is based on entrance exam or interview.
Course Structure
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSPCB-11 | Theory | Compulsory English | 6 |
BSPCB-12 | Theory | Mechanics, Heat and Thermodynamics | 6 |
BSPCB-13 | Theory | Principles and Applications of Physics and Electromagmnetics | 6 |
BSPCB-14 | Theory | Introduction to Chemistry | 6 |
BSPCB-15 | Theory | Organic Chemistry | 6 |
BSPCB-16 | Theory | Plant Diversity, Plant Morphology & Anatomy | 6 |
BSPCB-17 | Theory | Plant Physiology | 6 |
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSPCB-21 | Theory | Mathematical Methods in Physics | 6 |
BSPCB-22 | Theory | Electronics | 6 |
BSPCB-23 | Theory | Inorganic Chemistry | 6 |
BSPCB-24 | Theory | Physical Chemistry | 6 |
BSPCB-25 | Theory | Plant Anatomy and Embryology | 6 |
BSPCB-26 | Theory | Plant Biotechnology | 6 |
Year 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BSPCB-31 | Theory | Classical Electrodynamics | 6 |
BSPCB-32 | Theory | Quantum Mechanics | 6 |
BSPCB-33 | Theory | Analytical Chemistry | 6 |
BSPCB-34 | Theory | Industrial Chemistry | 6 |
BSPCB-35 | Theory | Cryptogamic Botany | 6 |
BSPCB-36 | Theory | Genetics and Evolution | 6 |
There are no reviews yet.