Bachelor of Technology in Aeronautical Engineering
Course Description
The Bachelor of Technology in Aeronautical Engineering deals with the design, construction, maintenance, safety, and study of the science behind various aircraft and their components.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE101 | Theory | Workshop Technology | 6 |
BTAE102 | Theory | Aviation Legislation Part-I | 6 |
BTAE103 | Theory | Engineering Drawing | 6 |
BTAE104 | Theory | Basic Aerodynamics | 6 |
BTAE105 | Theory | Human Factor | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE201 | Theory | Electrical Fundamentals | 6 |
BTAE202 | Theory | Aviation Legislation Part-II | 6 |
BTAE203 | Theory | Aircraft Materials | 6 |
BTAE204 | Theory | Computer Fundamentals | 6 |
BTAE205 | Theory | Aircraft & Components | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE301 | Theory | Propulsion | 6 |
BTAE302 | Theory | Basic Aircraft Instruments | 6 |
BTAE303 | Theory | Electronics Fundamentals & Digital Technique | 6 |
BTAE304 | Theory | Aircraft Hardware | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE401 | Theory | Aircraft Electrical System - I | 6 |
BTAE402 | Theory | Aircraft Instrument System - I | 6 |
BTAE403 | Theory | Aircraft Radio Communication/Navigation - I | 6 |
BTAE404 | Theory | Gas Turbine Engine, Piston Engine & Propeller-I | 6 |
BTAE405 | Theory | Turbine Aero plane Aerodynamics, Structures & system-I | 6 |
Semester 5 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE501 | Theory | Aircraft Electrical System - II | 6 |
BTAE502 | Theory | Aircraft Instrument System - II | 6 |
BTAE503 | Theory | Aircraft Radio Communication/Navigation - II | 6 |
BTAE504 | Theory | Gas Turbine Engine, Piston Engine & Propeller-II | 6 |
BTAE505 | Theory | Turbine Aero plane Aerodynamics, Structures & system-II | 6 |
Semester 6 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE601 | Theory | English | 6 |
BTAE602 | Theory | Physics | 6 |
BTAE603 | Theory | Chemistry | 6 |
BTAE604 | Theory | Mathematics | 6 |
Semester 7 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE701 | Theory | Production Planning & Control | 6 |
BTAE702 | Theory | Management of System | 6 |
BTAE703 | Theory | Control Theory & Practice | 6 |
BTAE704 | Theory | Fluid Mechanics | 6 |
Semester 8 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BTAE801 | Theory | Engineering Thermodynamics | 6 |
BTAE802 | Theory | Aircraft Design | 6 |
BTAE803 | Theory | Composite Materials | 6 |
BTAE804 | Theory | Airplane Performance, Stability & Control | 6 |
There are no reviews yet.