EMBA in Project Management
Course Description
An EMBA in Project Management provides students more opportunities to grow within their field of expertise and improve the workplace all together.
Course Structure
| Year 1 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| EMPM-101 | Theory | Basic Of Marketing | 6 |
| EMPM-102 | Theory | Business Research Methods | 6 |
| EMPM-103 | Theory | Economic Analysis for Business Decisions | 6 |
| EMPM-104 | Theory | Legal Aspects of Business | 6 |
| EMPM-105 | Theory | Organisational Behavior | 6 |
| EMPM-106 | Theory | Financial Management | 6 |
| EMPM-107 | Theory | Marketing Management | 6 |
| EMPM-109 | Theory | Project Formulation and Appraisal (Specialization Paper 1) | 6 |
| EMPM-110 | Theory | Project Control System (Specialization Paper 2) | 6 |
| EMPM-111 | Theory | Project Risk Management (Specialization Paper 3) | 6 |
| EMPM-112 | Theory | Project Contracting and Clearances (Specialization Paper 4) | 6 |
| EMPM-108 | Theory | Management Information System | 6 |
There are no reviews yet.