Master of Commerce
Course Description
M.Com. focuses on the systematic study of the concepts of Accountancy, Business Studies, Statistics, Economics, Mathematics, Finance, Banking, Law, Taxation, Marketing, Management Studies, etc.
Course Structure
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MCO11 | Theory | Principles of Management | 6 |
MCO12 | Theory | Business Policy and Environment | 6 |
MCO13 | Theory | Marketing Management | 6 |
MCO14 | Theory | Accounting Theory and Practice | 6 |
MCO15 | Theory | Human Resources Management | 6 |
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MCO21 | Theory | Financial Management | 6 |
MCO22 | Theory | Industrial Relations | 6 |
MCO23 | Theory | Labour Legislation | 6 |
MCO24 | Theory | Training and Development | 6 |
MCO25 | Theory | Organisational Behaviour | 6 |
There are no reviews yet.