Master of Science in Botany
Course Description
Master of Science in Botany is a discipline of the Biological Sciences and specifically the Science of Plant Life. India is rich in Biodiversity of plants and other biological organisms.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MSB11 | Theory | Phycology | 6 |
MSB21 | Theory | Mycology | 6 |
MSB31 | Theory | Microbiology | 6 |
MAB41 | Theory | Taxonomy of Angiosperms | 6 |
MAB51 | Theory | Biofertilizer | 6 |
MSB61 | Practical | Practical | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MSB12 | Theory | Plant Ecology | 6 |
MSB22 | Theory | Bryophytes, Pteridophytes and Gymnosperms | 6 |
MSB32 | Theory | Cytogenetics and Plant Breeding | 6 |
MSB42 | Theory | Plant Physiology | 6 |
MSB52 | Theory | Herbal Medicine | 6 |
MSB62 | Practical | Practical | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MSB13 | Theory | Plant Biochemistry and Biotechnology | 6 |
MSB23 | Theory | Cell and Molecular Biology | 6 |
MSB33 | Theory | Environmental Management, Computer Application and Biostatistics | 6 |
MSB43 | Theory | Biochemical and Molecular Techniques, and | 6 |
MSB53 | Theory | Bioinformatics | 6 |
MSB63 | Practical | Practical | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MSB14 | Theory | Air Pollution and Climate Change | 6 |
MSB24 | Theory | Photobiology and Molecular Biology of Cyanobacteria | 6 |
MSB34 | Theory | Plant Cell and Tissue Culture | 6 |
MSB44 | Theory | Water Pollution Management | 6 |
MSB54 | Practical | Practical | 6 |
There are no reviews yet.