Master of Technology in Mechanical – CAD/CAM
Course Description
Master of Technology in Mechanical in CAD/CAM or Master of Technology in CAD/CAM is a two-year Mechanical Designer Manufacturing Designer; Teaching/Research.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTME11 | Theory | Computer Aided Design | 6 |
MTME12 | Theory | Vibration Engineering | 6 |
MTME13 | Theory | Finite Element Analysis | 6 |
MTME14 | Theory | Design Optimization | 6 |
MTME15 | Theory | Advanced Tool Design | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTME21 | Theory | Computer Aided Manufacturing | 6 |
MTME22 | Theory | Flexible Manufacturing Systems | 6 |
MTME23 | Theory | Industrial Robotics | 6 |
MTME24 | Theory | Advanced Manufacturing Technology | 6 |
MTME25 | Theory | Automation in Manufacturing | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTME31 | Theory | PROJECT STAGE-I | 6 |
MTME32 | Theory | Seminar | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTME41 | Theory | Execellent/Good/Satisfactory/Not-Satisfactory | 6 |
There are no reviews yet.