Master of Technology in Thermal Engineering
Course Description
Master of Technology in Thermal Engineering The course involves real-time applications of fluid flow and heat transfer in Thermal Energy Systems, Cryogenic Engineering, and Refrigeration & Air Conditioning, etc.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTTE11 | Theory | Applied Mathematics for Thermal Engineering | 6 |
MTTE12 | Theory | Advanced Heat Transfer | 6 |
MTTE13 | Theory | Advanced Thermodynamics | 6 |
MTTE14 | Theory | Advanced Fluid Mechanics | 6 |
MTTE15 | Theory | Fuels and combustion | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTTE21 | Theory | Advanced Internal Combustion Engineering | 6 |
MTTE22 | Theory | Instrumentation for Thermal Engineering | 6 |
MTTE23 | Theory | Environmental Engineering and Pollution Control | 6 |
MTTE24 | Theory | Advanced Power Plant Engineering | 6 |
MTTE25 | Theory | Refrigeration Systems Design | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTTE31 | Theory | Project Work –Phase I | 6 |
MTTE32 | Theory | Seminar | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MTTE41 | Theory | Project Work – Phase II | 6 |
There are no reviews yet.