MBA in Aviation and Safety Management
Course Description
MBA in Aviation and Safety Management program which is being offered to working .cargo, aviation safety & fleet management, regulatory management.
Course Structure
| Semester 1 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| MASM-11 | Theory | Accounting for Business Decision | 6 |
| MASM-12 | Theory | Basic of Marketing | 6 |
| MASM-13 | Theory | Business Research Methods | 6 |
| MASM-14 | Theory | Economics Analysis for Business Decisions | 6 |
| MASM-15 | Theory | Legal Aspects of Business | 6 |
| MASM-16 | Theory | Organisational Behaviour | 6 |
| Semester 2 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| MASM-21 | Theory | Decision Science | 6 |
| MASM-22 | Theory | Financial Management | 6 |
| MASM-23 | Theory | Human Resourse Management | 6 |
| MASM-24 | Theory | Marketing Management | 6 |
| MASM-25 | Theory | Management Information System | 6 |
| MASM-26 | Theory | Operation and Supply Chain Management | 6 |
| Semester 3 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| MASM-31 | Theory | Strategic Management | 6 |
| MASM-32 | Theory | Enterprise Performance Management | 6 |
| MASM-33 | Theory | Startup and New Venture Management | 6 |
| MASM-34 | Theory | (Specialization Paper 1) | 6 |
| MASM-35 | Theory | (Specialization Paper 2) | 6 |
| MASM-36 | Theory | (Specialization Paper 3) | 6 |
| Semester 4 | |||
|---|---|---|---|
| Subject Code | Subject Type | Subject Name | Credits |
| MASM-41 | Theory | Managing for Sustainability | 6 |
| MASM-42 | Theory | Entrepreneuriship Development | 6 |
| MASM-43 | Theory | Event Management | 6 |
| MASM-44 | Theory | (Specialization Paper 1) | 6 |
| MASM-45 | Theory | (Specialization Paper2) | 6 |
| MASM-46 | Theory | (Specialization Paper 3) | 6 |
There are no reviews yet.