MBA in Finance and Marketing Management
Course Description
An MBA in finance and marketing management is a specialization in finance that can prove to be invaluable. It is a career field that requires one to possess skills in mathematics, economics, and Marketing.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MFMM101 | Theory | Accounting for Business Decision | 6 |
MFMM102 | Theory | Basic of Marketing | 6 |
MFMM103 | Theory | Business Research Methods | 6 |
MFMM104 | Theory | Economics Analysis for Business Decisions | 6 |
MFMM105 | Theory | Legal Aspects of Business | 6 |
MFMM106 | Theory | Organisational Behaviour | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MFMM201 | Theory | Decision Science | 6 |
MFMM202 | Theory | Financial Management | 6 |
MFMM203 | Theory | Human Resourse Management | 6 |
MFMM204 | Theory | Marketing Management | 6 |
MFMM205 | Theory | Management Information System | 6 |
MFMM206 | Theory | Operation and Supply Chain Management | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MFMM301 | Theory | Strategic Management | 6 |
MFMM302 | Theory | Enterprise Performance Management | 6 |
MFMM303 | Theory | Startup and New Venture Management | 6 |
MFMM304 | Theory | (Specialization Paper 1) | 6 |
MFMM305 | Theory | (Specialization Paper 2) | 6 |
MFMM306 | Theory | (Specialization Paper 3) | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MFMM401 | Theory | Managing for Sustainability | 6 |
MFMM402 | Theory | Entrepreneuriship Development | 6 |
MFMM403 | Theory | Event Management | 6 |
MFMM404 | Theory | (Specialization Paper 1) | 6 |
MFMM405 | Theory | (Specialization Paper2) | 6 |
MFMM406 | Theory | (Specialization Paper 3) | 6 |
There are no reviews yet.