MBA in International Business and Marketing Management
Course Description
MBA in International Business and Marketing Management is the multinational process of planning, executing, conception, pricing, promotion and distribution of ideas, goods and services create exchanges.
Course Structure
Semester 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MIBM-11 | Theory | Accounting for Business Decision | 6 |
MIBM-12 | Theory | Basic of Marketing | 6 |
MIBM-13 | Theory | Business Research Methods | 6 |
MIBM-14 | Theory | Economics Analysis for Business Decisions | 6 |
MIBM-15 | Theory | Legal Aspects of Business | 6 |
MIBM-16 | Theory | Organisational Behaviour | 6 |
Semester 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MIBM-21 | Theory | Decision Science | 6 |
MIBM-22 | Theory | Financial Management | 6 |
MIBM-23 | Theory | Human Resourse Management | 6 |
MIBM-24 | Theory | Marketing Management | 6 |
MIBM-25 | Theory | Management Information System | 6 |
MIBM-26 | Theory | Operation and Supply Chain Management | 6 |
Semester 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MIBM-31 | Theory | Strategic Management | 6 |
MIBM-32 | Theory | Enterprise Performance Management | 6 |
MIBM-33 | Theory | Startup and New Venture Management | 6 |
MIBM-34 | Theory | (Specialization Paper 1) | 6 |
MIBM-35 | Theory | (Specialization Paper 2) | 6 |
MIBM-36 | Theory | (Specialization Paper 3) | 6 |
Semester 4 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
MIBM-41 | Theory | Managing for Sustainability | 6 |
MIBM-42 | Theory | Entrepreneuriship Development | 6 |
MIBM-43 | Theory | Event Management | 6 |
MIBM-44 | Theory | (Specialization Paper 1) | 6 |
MIBM-45 | Theory | (Specialization Paper2) | 6 |
MIBM-46 | Theory | (Specialization Paper 3) | 6 |
There are no reviews yet.