Bachelor of Commerce
Course Description
Bachelor of Commerce – BCom Distance Education
The B Com (Bachelor of Commerce) program prepares you for a career in accounting, banking, financial management, information systems and management.
B Com Correspondence Education is an undergraduate course in commerce that is designed for those students who have completed their 10+2 successfully. Even, though this is a 3-year Course that generates professional skills among Candidates. And working professionals who have selected programs such as Statistics, Economics, Finance, Taxation, and Accounting. So, the main objective of the B Com Correspondence Learning program is to provide the expected students with an outspread Batch of operational skills.
According to this way, the Candidate will not only survive in this competitive market but also fulfill their dreams in an Easy Way. Also, this is because the B. Com Correspondence program offers a bright career. And also, for those students who have an interest in the money workspace and want to make their career in any financial Company. Moreover, it’s true this career-oriented program can open doors in the various financial zone where you can easily earn a lot as per your skill sets and expertise.
Candidates can take other exams such as CA, CWA, and CSS while Studying a Correspondence BCom. study anywhere, anytime flexibility feature of Correspondence/online B. Com facilitates you to bind your precious time to various competitive exams that will cover your future to the brighter side.
What is this B Com Distance Learning Program for?
The eligibility criteria for the Correspondence Program in Bachelor of Commerce differs from university to university, however, the basic eligibility criteria that are mostly asked are mentioned below:
- The student must pass the 10+2 Boards Examination
- There is no age limit while applying for B.Com. Distance Education.
- Most likely, there are no such entrance exams taken by any university in India as eligibility criteria, be it government, semi-government or private to enroll in the Correspondence BCom degree.
This Program is for Candidates who couldn’t score well on their boards and need a decent education in a good institution, or those who can’t afford the fees of a regular college but want to take higher studies. It is also well preferred for Candidates who are busy with a side hustle, live remotely, or can’t attend regular college due to any reason. Because of the elasticity in age to apply to this Degree, the Candidates who couldn’t complete their studies in time can also apply, no matter what their age is.
BCom Entrance Exams
ENTRANCE EXAM | CONDUCTING BODY | MODE OF EXAM | EXAM DATE | APPLICATION PERIOD | ELIGIBILITY CRITERIA |
---|---|---|---|---|---|
DU JAT | Delhi University | Online | To be announced | May-June | 10+2 with at least 60% aggregate marks |
SET BBA | Symbiosis International University | Online | To be announced | January – April | 10+2 with at least 50% aggregate marks |
NPAT BBA | Narsee Monjee Institute of Management Studies | Online | To be announced | January – May | 10+2 with at least 60% aggregate marks |
Christ University BBA Entrance Exam | Christ University | Online | To be announced | December – May | 10+2 with at least 50% aggregate marks |
AIMA UGAT | All India Management Association | Online/Offline | To be announced | December – May | 10+2 in any stream |
IPM Aptitude Test | Indian Institute of Management, Indore | Online | To be announced | February – March | 10+2 with at least 60% aggregate marks |
BUMAT | Bharati Vidyapeeth Deemed University | Offline | To be announced | February – May | 10+2 in any stream with at least 45% aggregate marks |
Bcom Top College in India
COLLEGE | LOCATION | FEES (APPROX.) |
---|---|---|
Shri Ram College of Commerce | Delhi | INR 45,000 per year |
Lady Shri Ram College for Women | Delhi | INR 30,000 per year |
Loyola College | Chennai | INR 15,000 per year |
St. Xavier’s College | Mumbai | INR 18,000 per year |
Christ University | Bangalore | INR 1,00,000 per year |
Hindu College | Delhi | INR 25,000 per year |
Madras Christian College | Chennai | INR 60,000 per year |
Hansraj College | Delhi | INR 15,000 per year |
Stella Maris College | Chennai | INR 50,000 per year |
Mithibai College | Mumbai | INR 12,000 per year |
BCom Distance Syllabus
Year 1 | Year 2 | Year 3 |
---|---|---|
Financial Accounting | Business Mathematics and Statistics | Corporate Accounting |
Business Communication | Corporate Law | Business Environment and Entrepreneurship |
Business Economics | Income Tax Law and Practice | Cost Accounting |
Principles of Management | Financial Management | Indirect Taxes |
English | E-commerce | Auditing |
Computer Applications in Business | Indian Economy | Business Regulatory Framework |
BCom Correspondence Course Outcomes
- The program focuses on the overall development of the Candidates who wish to complete their undergraduate course by building their knowledge and skills to become successful manager’s/leaders tomorrow.
- Provides a Wide and deep understanding and insights into the zone of Finance, Economics, Accounting, Law, Taxation, and Management.
- The commerce studies lay the foundation for higher management education
- Expand and vast the scope of job opportunities for the students as many companies go for the fresher B. Com graduate to fill the vacancies of business development, sales, accountant, marketing, etc.
- Wide insight knowledge in Commerce, accountancy, and Finance, and the needed knowledge to Take for further studies in this Zone/field.
Job Positions After Pursuing Correspondence BCom program
- Firstly, Auditors
- Bookkeepers
- Accountants
- Teacher
- Furthermore, Stock Broker
- Investment Analyst
- Moreover, Financial Analyst
- Cost Estimator
- Financial Advisors
- Lastly, Business Consultants
Sri Balaji Correspondence College located in Bangalore, Karnataka, India. But Balaji Correspondence College helps students to opt for B. Com distance education in Bangalore and across the country. Along with BCom, the Balaji team does the counseling for all the teaching courses like B.P.Ed, D.Ed, M.Ed and additionally for the engineering courses, diploma courses, management courses, IT courses, Science courses, traditional and other courses.
Course Structure
B Com Distance Education - Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
B.COM101 | Theory | English | 6 |
B.COM102 | Theory | Financial Accounting | 6 |
B.COM103 | Theory | Business Economics | 6 |
B.COM104 | Theory | Business Mathematics | 6 |
B.COM105 | Theory | Organizational Skill Development | 6 |
B.COM106 | Theory | Fundamental of Banking | 6 |
B.COM107 | Theory | Fundamental of Marketing | 6 |
B Com Distance Education - Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
B.COM201 | Theory | Business Communication | 6 |
B.COM202 | Theory | Corporate Accounting | 6 |
B.COM203 | Theory | Business Management | 6 |
B.COM204 | Theory | Elements of Company Law | 6 |
B.COM205 | Theory | Business Administration | 6 |
B.COM206 | Theory | Business Entrepreneurship | 6 |
B Com Distance Education - Year 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
B.COM301 | Theory | Business Regulatory Framework (Mercantile Law) | 6 |
B.COM302 | Theory | Advanced Accounting | 6 |
B.COM303 | Theory | Indian & Global Economic Development | 6 |
B.COM304 | Theory | Auditing | 6 |
B.COM305 | Theory | Taxation | 6 |
B.COM306 | Theory | Consumer Protection & Business Ethics | 6 |
There are no reviews yet.