Bachelor of Science in Mathematics
Course Description
A Bachelor of Mathematics is an undergraduate academic degree awarded for successfully completing a program of study in mathematics or related disciplines, such as computer science or statistics.
Course Structure
Year 1 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BMATH-11 | Theory | Compulsory English | 6 |
BMATH-12 | Theory | Applied Mathematics-I | 6 |
BMATH-13 | Theory | Algebra and Geometry | 6 |
BMATH-14 | Theory | Calculus and Differential equations | 6 |
BMATH-15 | Theory | Discrete Mathematics | 6 |
BMATH-16 | Theory | Linear Algebra | 6 |
BMATH-17 | Theory | Applied Mathematics. | 6 |
Year 2 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BMATH-21 | Theory | Applied Mathematics-II | 6 |
BMATH-22 | Theory | Real Analysis-I | 6 |
BMATH-23 | Theory | Computational Geometry | 6 |
BMATH-24 | Theory | Ordinary Differential Equations | 6 |
BMATH-25 | Theory | Number Theory | 6 |
BMATH-26 | Theory | Multivariable Calculus I | 6 |
Year 3 | |||
---|---|---|---|
Subject Code | Subject Type | Subject Name | Credits |
BMATH-31 | Theory | Complex Analysis | 6 |
BMATH-32 | Theory | Real Analysis-II | 6 |
BMATH-33 | Theory | Ring Theory | 6 |
BMATH-34 | Theory | Partial Differential Equations | 6 |
BMATH-35 | Theory | Graph theory | 6 |
BMATH-36 | Theory | Multivariable Calculus II | 6 |
There are no reviews yet.